Minimum wage by state
The short answer
The federal minimum wage is $7.25 per hour (U.S. Department of Labor). 36 of 51 jurisdictions (the 50 states and DC) have a verified state rate: 23 have at least one rate above $7.25, 12 have $7.25 as their highest verified rate and 1 has only rates below it. The highest verified rate is in District of Columbia: $18.40 per hour. 15 jurisdictions have no verified rule on this page yet; their rows link to the official source. Tipped minimum wages are not in this table yet.
Rules verified Sep 24, 2026; each row shows its own date. · How we verify every rule
General information, not legal advice. This page is for general information only and isn’t legal, financial or tax advice. Laws vary by state and change; check the official source or talk to a qualified professional about your situation. Every rule on this page links to its official source.
Minimum wage: all 50 states and DC
One row per state. A rule appears only after it was checked against official sources, with the law linked next to it. Where we have not verified a rule, the row says so and links to the official source to check.
Jump to a state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
| State | Minimum wage | Verified |
|---|---|---|
| Alabama | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Alaska | $14.00 per hour. Alaska minimum wage is $14.00 per hour (from July 1, 2026). (Alaska Wage and Hour Act (U.S. DOL WHD State Minimum Wage Laws table)) | Verified Sep 24, 2026 2 official sources |
| Arizona | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Arkansas | Employers 4 or more: $11.00 per hour. Arkansas minimum wage is $11.00 per hour for employers with 4 or more employees. (Arkansas Minimum Wage Act (U.S. DOL WHD State Minimum Wage Laws table)) | Verified Sep 24, 2026 2 official sources |
| California | $16.90 per hour. California minimum wage is $16.90 per hour for all employers (effective January 1, 2026); higher industry-specific or local minimums may apply. (California minimum wage (U.S. DOL WHD State Minimum Wage Laws table)) | Verified Sep 24, 2026 2 official sources |
| Colorado | $15.16 per hour. Colorado minimum wage is $15.16 per hour. (Colorado minimum wage (U.S. DOL WHD State Minimum Wage Laws table)) | Verified Sep 24, 2026 2 official sources |
| Connecticut | $16.94 per hour. Connecticut minimum wage is $16.94 per hour (effective January 1, 2026). (Connecticut minimum wage (U.S. DOL WHD State Minimum Wage Laws table)) | Verified Sep 24, 2026 2 official sources |
| Delaware | $15.00 per hour. Delaware minimum wage is $15.00 per hour (effective January 1, 2025); if the federal rate is higher, the federal rate applies. (Delaware minimum wage (U.S. DOL WHD State Minimum Wage Laws table)) | Verified Sep 24, 2026 2 official sources |
| District of Columbia | $18.40 per hour. District of Columbia minimum wage is $18.40 per hour beginning July 1, 2026; it is adjusted annually on July 1. (D.C. Minimum Wage Act (U.S. DOL WHD State Minimum Wage Laws table)) | Verified Sep 24, 2026 2 official sources |
| Florida | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Georgia |
| Verified Sep 24, 2026 2 official sources |
| Hawaii | $16.00 per hour. Hawaii's minimum wage is $16.00 per hour. (State Minimum Wage Laws (U.S. DOL Wage and Hour Division table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Idaho | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Illinois | $15.00 per hour. Illinois' minimum wage is $15.00 per hour for employers of 4 or more employees (excluding family members), for employees 18 and older. (State Minimum Wage Laws (U.S. DOL Wage and Hour Division table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Indiana | $7.25 per hour. Indiana's minimum wage is $7.25 per hour for employers of 2 or more employees. (State Minimum Wage Laws (U.S. DOL Wage and Hour Division table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Iowa | $7.25 per hour. Iowa's minimum wage is $7.25 per hour. (State Minimum Wage Laws (U.S. DOL Wage and Hour Division table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Kansas | $7.25 per hour. Kansas' minimum wage is $7.25 per hour; the state law excludes employment subject to the federal FLSA. (State Minimum Wage Laws (U.S. DOL Wage and Hour Division table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Kentucky | $7.25 per hour. Kentucky's minimum wage is $7.25 per hour. (State Minimum Wage Laws (U.S. DOL Wage and Hour Division table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Louisiana | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Maine | $15.10 per hour. Maine's state minimum wage is $15.10 per hour. (Maine minimum wage law (DOL WHD state minimum wage table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Maryland | $15.00 per hour. Maryland's state minimum wage is $15.00 per hour. (Maryland minimum wage law (DOL WHD state minimum wage table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Massachusetts | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Michigan | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Minnesota | $11.41 per hour. Minnesota's state minimum wage is $11.41 per hour for all employers. (Minnesota minimum wage law (DOL WHD state minimum wage table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Mississippi | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Missouri | $15.00 per hour. Missouri's state minimum wage is $15.00 per hour. (Missouri minimum wage law (DOL WHD state minimum wage table, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Montana |
| Verified Sep 24, 2026 2 official sources |
| Nebraska | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Nevada | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| New Hampshire | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| New Jersey |
| Verified Sep 24, 2026 2 official sources |
| New Mexico | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| New York |
| Verified Sep 24, 2026 2 official sources |
| North Carolina | $7.25 per hour. North Carolina minimum wage is $7.25 per hour. (North Carolina minimum wage (U.S. DOL WHD, State Minimum Wage Laws, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| North Dakota | $7.25 per hour. North Dakota minimum wage is $7.25 per hour. (North Dakota minimum wage (U.S. DOL WHD, State Minimum Wage Laws, updated July 1, 2026)) | Verified Sep 24, 2026 2 official sources |
| Ohio |
| Verified Sep 24, 2026 2 official sources |
| Oklahoma | Large employer: $7.25 per hour. Oklahoma employers with ten or more full-time employees at any one location, or with annual gross sales over $100,000, must pay at least $7.25 per hour. (U.S. DOL WHD, State Minimum Wage Laws (Oklahoma)) One more case (Small employer) is not verified yet. Check the official source (dol.gov). | Verified Sep 24, 2026 2 official sources |
| Oregon |
| Verified Sep 24, 2026 2 official sources |
| Pennsylvania | $7.25 per hour. Pennsylvania minimum wage is $7.25 per hour. (U.S. DOL WHD, State Minimum Wage Laws (Pennsylvania)) | Verified Sep 24, 2026 2 official sources |
| Rhode Island | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| South Carolina | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| South Dakota | $11.85 per hour. South Dakota minimum wage for non-tipped employees is $11.85 per hour (effective Jan. 1, 2026). (U.S. DOL WHD, State Minimum Wage Laws (South Dakota)) | Verified Sep 24, 2026 2 official sources |
| Tennessee | Not verified yet. Check the official source (dol.gov). | Not verified yet |
| Texas | $7.25 per hour. Texas minimum wage is $7.25 per hour; the state adopts the federal minimum wage rate by reference. (Texas minimum wage law (U.S. DOL WHD state minimum wage table)) | Verified Sep 24, 2026 2 official sources |
| Utah | $7.25 per hour. Utah minimum wage is $7.25 per hour. (Utah Minimum Wage Act (U.S. DOL WHD state minimum wage table)) | Verified Sep 24, 2026 2 official sources |
| Vermont | $14.42 per hour. Vermont minimum wage is $14.42 per hour (employers of two or more employees), effective January 1, 2026. (21 V.S.A. § 384 (U.S. DOL WHD state minimum wage table)) | Verified Sep 24, 2026 2 official sources |
| Virginia | $12.77 per hour. Virginia minimum wage is $12.77 per hour, effective January 1, 2026. (Virginia Minimum Wage Act (U.S. DOL WHD state minimum wage table)) | Verified Sep 24, 2026 2 official sources |
| Washington | $17.13 per hour. Washington minimum wage is $17.13 per hour in 2026. (Washington Minimum Wage Act (U.S. DOL WHD state minimum wage table)) | Verified Sep 24, 2026 2 official sources |
| West Virginia | $8.75 per hour. West Virginia minimum wage is $8.75 per hour for employers with 6 or more non-exempt employees at one separate, distinct and permanent location. (W. Va. Code § 21-5C-2 (U.S. DOL WHD state minimum wage table)) | Verified Sep 24, 2026 2 official sources |
| Wisconsin | $7.25 per hour. Wisconsin minimum wage for adults is $7.25 per hour. (Wis. Stat. ch. 104 (U.S. DOL WHD state minimum wage table)) | Verified Sep 24, 2026 2 official sources |
| Wyoming | $5.15 per hour. Wyoming state minimum wage is $5.15 per hour; employers subject to the federal FLSA must pay the federal minimum wage of $7.25 per hour. (Wyoming minimum wage law (U.S. DOL WHD state minimum wage table)) | Verified Sep 24, 2026 2 official sources |
The federal baseline
“The federal minimum wage is $7.25 per hour effective July 24, 2009. Many states also have minimum wage laws.”
The table above shows the state rules on top of this baseline. For the full text of a state's rules, open the state page from the first column.
Where this rule matters
Download the data
The same records, with sources and verification dates, as JSON: minimum_wage.json. Free to reuse under CC BY 4.0 with a link to the Employer Desk. API documentation.
Questions people ask
What is the federal minimum wage?
The U.S. Department of Labor says: "The federal minimum wage is $7.25 per hour effective July 24, 2009. Many states also have minimum wage laws."
Which state has the highest minimum wage in this table?
Among the jurisdictions verified so far, District of Columbia: $18.40 per hour. Local rates can be higher; the table row links to the source.
Which states have a minimum wage of $7.25?
Among the jurisdictions verified so far, the highest verified state rate is $7.25 in Georgia, Indiana, Iowa, Kansas, Kentucky, North Carolina, North Dakota, Oklahoma, Pennsylvania, Texas, Utah and Wisconsin.
Other state law tables
Sources (3)
Checked Sep 24, 2026 · How we verify every rule · Report an error